| RAILROAD | NUMBER SERIES | TYPE | NUMBER OF CARS | NOTES |
| Denver, South Park & Pacific | 3000-3499 | Flat | 322 NG | _
|
| Kansas Central | 3500-3699 | Flat | 23 NG | _
|
| Utah & Northern | 3700-4189 | Flat | 103 NG | _
|
| Utah Eastern | 4190-4199 | Flat | 3 NG | _
|
| Colorado Central | 4200-4599 | Flat | 105 Std & 41 NG | _
|
| Omaha & Republican Valley | 4600-4799 | Flat | none | _
|
| Omaha, Niobrara & Black Hills | 4800-4999 | Flat | 5 | _
|
| Oregon Shore Line | 5000-5499 | Flat | 254 | _
|
| Denver, Western & Pacific | 5500-5511 | Flat | 12 | _
|
| Union Pacific | 6000-7999 | Flat | 553 | _
|
| Denver, South Park & Pacific | 8000-8999 | Coal | 329 NG | _
|
| Kansas Central | 9000-9399 | Coal | 47 NG | _
|
| Utah & Northern | 9400-10399 | Coal | 199 NG | _
|
| Colorado Central | 10500-10999 | Coal | 128 Std & 77 NG | _
|
| Omaha & Republican Valley | 11000-11199 | Coal | 8 | _
|
| Omaha, Niobrara & Black Hills | 11200-11399 | Coal | none | _
|
| Salt Lake & Western | 11400-11599 | Coal | 30 | _
|
| Oregon Shore Line | 11600-12999 | Coal | 250 | _
|
| Denver, Western & Pacific | 13000-13012 | Coal | 13 | _
|
| Union Pacific | 14000-17999 | Coal | 1400 | _
|
| Denver, South Park & Pacific | 18000-18199 | Stock | 9 NG | _
|
| Kansas Central | 18200-18399 | Stock | 30 NG | _
|
| Utah & Northern | 18400-18699 | Stock | 71 NG | _
|
| Colorado Central | 18700-18999 | Stock | 75 Std & 8 NG | _
|
| Omaha & Republican Valley | 19000-19199 | Stock | 10 | _
|
| Omaha, Niobrara & Black Hills | 19200-19399 | Stock | none | _
|
| Oregon Shore Line | 19400-19999 | Stock | none | _
|
| Union Pacific | 20000-22499 | Stock | 727 | _
|
| Union Pacific | 23000-23699 | Combination | 166 | _
|
| Denver, South Park & Pacific | 24000-24999 | Box | 550 NG & 27 NG Reefer | _
|
| Kansas Central | 25000-25499 | Box | 204 NG | _
|
| Utah & Northern | 25500-26499 | Box | 310 NG | _
|
| Colorado Central | 26500-27499 | Box | 252 Std & 101 NG | _
|
| Omaha & Republican Valley | 27500-27994 | Box | 40 | _
|
| Marysville & Blue Valley | 27995-27999 | Box | 5 | _
|
| Omaha, Niobrara & Black Hills | 28000-28499 | Box | 12 | _
|
| Oregon Short Line | 28500-29999 | Box | 72 | _
|
| Denver, Western & Pacific | 30000-30009 | Box | 10 | _
|
| Union Pacific | 32000-39999 | Box | 3807 & 24 Reefer | _
|
| Oregon Short Line | 40000-40199 | Box | 200 | California Fast Freight
|
| Union Pacific | 40200-40399 | Box | 200 | California Fast Freight
|
Source: UP Equip. List & Renumbering 1885