St. Louis, Keokuk & North-western RR
| NUMBER SERIES | TYPE | BUILDER & DATE | CAP. | NOTES |
| StLK&NW 1-10 | Flat&Coal | _ | _ | _
|
| StLK&NW 201-257odd | Flat & Coal | _ | _ | _
|
| StLK&NW 200-298even | Box | _ | _ | _
|
| StLK&NW 300-322even | Stock | _ | _ | _
|
| StLK&NW 301-321odd | Stock | Pullman 7/1887 | 20TON | 33'-0" IL
|
| StLK&NW 324-370 | Box | _ | _ | _
|
| StLK&NW 372-422even | Stock | _ | _ | _
|
| StLK&NW 373-421odd | Stock | Pullman 7/1887 | 20TON | 33'-0" IL
|
| StLK&NW 500-584 | Box | _ | _ | _
|
| StLK&NW 585-586 | Hay | _ | _ | _
|
| StLK&NW 587 | Box | _ | _ | _
|
| StLK&NW 588 | Hay | _ | _ | _
|
| StLK&NW 589 | Box | _ | _ | _
|
| StLK&NW 590-595 | Hay | _ | _ | _
|
| StLK&NW 596 | Box | _ | _ | _
|
| StLK&NW 597-599 | Hay | _ | _ | _
|
| StLK&NW 600-624 | Box | _ | _ | _
|
| StLK&NW 625-631 | Hay | _ | _ | _
|
| StLK&NW 632-633 | Box | _ | _ | _
|
| StLK&NW 634-636 | Hay | _ | _ | _
|
| StLK&NW 637 | Box | _ | _ | _
|
| StLK&NW 638 | Hay | _ | _ | _
|
| StLK&NW 639 | Box | _ | _ | _
|
| StLK&NW 640-641 | Hay | _ | _ | _
|
| StLK&NW 642-645 | Box | _ | _ | _
|
| StLK&NW 646-649 | Hay | _ | _ | _
|
| StLK&NW 650-709 | Box | _ | _ | _
|
| StLK&NW 800-824 | Stock | _ | _ | _
|
| StLK&NW 825-828 | Stock | Pullman 7/1887 | 20TON | 33'-0" IL
|
| StLK&NW 1000-1050 | Flat&Coal | _ | _ | _
|
Source: 1888 ORER, Pullman Standard Freight Car Production
History:
St. Louis, Keokuk & North Western Railroad Co. (23 Dec 1887 to 1 Jan 1901), to CB&Q
St. Louis, Keokuk & North Western Railway Co. (17 May 1875 to 7 Jan 1888), to StLK&NW RR
Mississippi Valley & Western Railway Co (13 Jan 1871 to 22 Jun 1875), to StLK&NW Ry
The Mississippi Valley Railroad Co (24 May 1871 to 20 Jan 1873), consol. to form MV&W
The Clarksville & Western Railroad Co (15 Jan 1870 to 20 Jan 1873), consol. to form MV&W
Alexandria, Canton, La Grange & Quincy Railroad Co (18 Feb 1865 to 8 Apr 1870), to M&MRAL
Mississippi & Missouri River Air Line Railroad Co (17 Feb 1857 to 30 Jan 1871), to MV&W
BACK TO MAIN PAGE