| NUMBER SERIES | TYPE | BUILDER & DATE | CAP. | NOTES |
| UP/OSL 4998-4999 | Flat | c1885-1888 | 20TON | 35' L, Tubular Oil
|
| UP/OSL 5000-5015 | Flat | _ | 20TON | 32' L, ex OSL X201-X733odd re# in 1885
|
| UP/OSL 5016-5153 | Flat | _ | 20TON | 32' L, ex OSL X201-X733odd re# in 1885
|
| UP/OSL 11600-11749 | Coal | _ | 20Ton | 32' L, ex OSL X1201-X1699odd re# in 1885
|
| UP/OSL 11750-11849 | Coal | _ | 20Ton | 32' L, ex OSL X1201-X1699odd re# in 1885
|
| UP/OSL 12775-12874 | Coal | c1885-1888 | 20TON | 34' L, interchangeable trucks
|
| UP/OSL 12898-12899 | Coal | c1885-1888 | 20TON | 34' L
|
| UP/OSL 12900-12999 | Coal | c1885-1888 | 20Ton | 32' L, Pocatello Transfer
|
| UP/OSL 28500-28571 | Box | _ | 20TON | 32' L, ex OSL X200-X748even re# in 1885
|
| UP/OSL 28600-28899 | Box | c1885-1888 | 20TON | 34' L, interchangeable trucks
|
| UP/OSL 40000-40199 | Box | _ | 20TON | 32' L, California Fast Freight LIne ex OSL X200-X748even re# in 1885
|
Source: 1888 ORER, UP Equip. List & Renumbering 1885