| NUMBER SERIES | TYPE | BUILDER & DATE | CAP. | NOTES |
| KCSJ&CB 1-9odd | Flat | _ | 15TON | 28' L
|
| KCSJ&CB 11 | Wood Rack | _ | _ | 28' L
|
| KCSJ&CB 13,15 | Flat | _ | 15TON | 28' L
|
| KCSJ&CB 19-33odd | Flat | _ | 15TON | 28' L
|
| KCSJ&CB 37 | Flat | _ | 15TON | 28' L
|
| KCSJ&CB 39-45odd | Wood Rack | _ | _ | 28' L
|
| KCSJ&CB 47-51odd | Flat | _ | 15TON | 28' L
|
| KCSJ&CB 53 | Wood Rack | _ | _ | 28' L
|
| KCSJ&CB 55-69odd | Flat | _ | 15TON | 28' L
|
| KCSJ&CB 71 | Wood Rack | _ | _ | 28' L
|
| KCSJ&CB 73-81odd | Flat | _ | 15TON | 28' L
|
| KCSJ&CB 83 | Wood Rack | _ | _ | 28' L
|
| KCSJ&CB 85-101odd | Flat | _ | 15TON | 28' L
|
| KCSJ&CB 103 | Coal | _ | 20TON | 28' L
|
| KCSJ&CB 105 | Coal | _ | 15TON | 28' L
|
| KCSJ&CB 107,109 | Flat | _ | 15TON | 28' L
|
| KCSJ&CB 111 | Coal | _ | 20TON | 28' L
|
| KCSJ&CB 113,115 | Flat | _ | 15TON | 28' L
|
| KCSJ&CB 117 | Coal | _ | 20TON | 28' L
|
| KCSJ&CB 119-127odd | Coal | _ | 15TON | 28' L
|
| KCSJ&CB 129,131 | Flat | _ | 15TON | 28' L
|
| KCSJ&CB 133-137odd | Coal | _ | 15TON | 28' L
|
| KCSJ&CB 139 | Flat | _ | 15TON | 28' L
|
| KCSJ&CB 141,143 | Coal | _ | 15TON | 28' L
|
| KCSJ&CB 145 | Flat | _ | 15TON | 28' L
|
| KCSJ&CB 147 | Coal | _ | 15TON | 28' L
|
| KCSJ&CB 149,151 | Flat | _ | 15TON | 28' L
|
| KCSJ&CB 153-163odd | Coal | _ | 15TON | 28' L
|
| KCSJ&CB 165 | Flat | _ | 15TON | 28' L
|
| KCSJ&CB 167,169 | Coal | _ | 15TON | 28' L, 169 reblt to 20TON
|
| KCSJ&CB 171-175odd | Flat | _ | 15TON | 28' L
|
| KCSJ&CB 177 | Coal | _ | 15TON | 28' L
|
| KCSJ&CB 179 | Flat | _ | 15TON | 28' L
|
| KCSJ&CB 181 | Coal | _ | 15TON | 28' L
|
| KCSJ&CB 183 | Flat | _ | 15TON | 28' L
|
| KCSJ&CB 185-189odd | Coal | _ | 15TON | 28' L
|
| KCSJ&CB 191 | Flat | _ | 15TON | 28' L
|
| KCSJ&CB 193-203odd | Coal | _ | 15TON | 28' L
|
| KCSJ&CB 205 | Coal | _ | 20TON | 28' L
|
| KCSJ&CB 207-213odd | Flat | _ | 15TON | 28' L
|
| KCSJ&CB 215-219odd | Coal | _ | 15TON | 28' L, 217 reblt to 20TON
|
| KCSJ&CB 221,223 | Flat | _ | 15TON | 28' L
|
| KCSJ&CB 225,227 | Coal | _ | 15TON | 28' L, photo 225 (in 1885) Burlington Bulletin #25 p.46
|
| KCSJ&CB 229 | Flat | _ | 15TON | 28' L
|
| KCSJ&CB 231,233 | Coal | _ | 15TON | 28' L
|
| KCSJ&CB 235 | Flat | _ | 15TON | 28' L
|
| KCSJ&CB 237-249 | Coal | _ | 15TON | 28' L
|
| KCSJ&CB 251 | Flat | _ | 15TON | 28' L
|
| KCSJ&CB 253 | Coal | _ | 15TON | 28' L
|
| KCSJ&CB 255,257 | Flat | _ | 15TON | 28' L
|
| KCSJ&CB 259,261 | Coal | _ | 15TON | 28' L
|
| KCSJ&CB 263,265 | Flat | _ | 15TON | 28' L
|
| KCSJ&CB 267,269 | Coal | _ | 15TON | 28' L
|
| KCSJ&CB 271 | Flat | _ | 15TON | 28' L
|
| KCSJ&CB 275 | Coal | _ | 15TON | 28' L
|
| KCSJ&CB 277,279 | Flat | _ | 15TON | 28' L
|
| KCSJ&CB 281 | Coal | _ | 15TON | 28' L
|
| KCSJ&CB 285-289odd | Coal | _ | 15TON | 28' L
|
| KCSJ&CB 291 | Flat | _ | 15TON | 28' L
|
| KCSJ&CB 293,295 | Coal | _ | 15TON | 28' L
|
| KCSJ&CB 297 | Flat | _ | 15TON | 28' L
|
| KCSJ&CB 299,301 | Coal | _ | 15TON | 28' L, 301 reblt to 20TON
|
| KCSJ&CB 303-309odd | Flat | _ | 15TON | 28' L, 309 reblt to 20TON Coal Car
|
| KCSJ&CB 311 | Coal | _ | 15TON | 28' L
|
| KCSJ&CB 313,315 | Flat | _ | 15TON | 28' L
|
| KCSJ&CB 317-327odd | Coal | _ | 15TON | 28' L, 317 reblt to 20TON
|
| KCSJ&CB 329,331 | Coal | _ | 20TON | 28' L
|
| KCSJ&CB 2-44even | Box | _ | 15TON | 28' L
|
| KCSJ&CB 48-486even | Box | _ | 15TON | 28' L, photo 399? (mid 1880s) Burlington Bulletin #23 p.30
|
| KCSJ&CB 490-500even | Box | _ | 15TON | 28' L
|
| KCSJ&CB 502 | Stock | _ | 15TON | 30'-6" L
|
| KCSJ&CB 504 | Stock | _ | 15TON | 28' L
|
| KCSJ&CB 506,508 | Stock | _ | 15TON | 30'-6" L
|
| KCSJ&CB 510 | Stock | _ | 15TON | 28' L
|
| KCSJ&CB 512,514 | Stock | _ | 15TON | 30'-6" L
|
| KCSJ&CB 516,518 | Stock | _ | 15TON | 28' L, 516 reblt to 34' L & 20TON
|
| KCSJ&CB 520 | Stock | _ | 15TON | 30'-6" L
|
| KCSJ&CB 522,524 | Stock | _ | 15TON | 28' L
|
| KCSJ&CB 526,528 | Stock | _ | 15TON | 30'-6" L
|
| KCSJ&CB 530-534even | Stock | _ | 15TON | 28' L, 530 reblt to 34' L & 20TON
|
| KCSJ&CB 536 | Stock | _ | 15TON | 30'-6" L
|
| KCSJ&CB 538 | Stock | _ | 15TON | 28' L
|
| KCSJ&CB 540 | Stock | _ | 15TON | 30'-6" L
|
| KCSJ&CB 542,544 | Stock | _ | 15TON | 28' L, 542 reblt to 34' L & 20TON
|
| KCSJ&CB 546-1188even | Box | _ | 15TON | 28' L
|
| KCSJ&CB 1192,1194 | Box | _ | 15TON | 28' L
|
| KCSJ&CB 1200-1398even | Box | _ | 15TON | 28' L
|
| KCSJ&CB 1400-1598even | Box | _ | 20TON | 33' L
|
| KCSJ&CB 1600-1674even | Stock | Pullman 7/1887 | 20TON | 33'-5" IL
|
Sources: 1888 ORER, Pullman Standard Freight Car Production