| REPORTING MARKS | NUMBER BUILT | NUMBER OF PLATFORMS | BUILDER & DATE | CLASS | NOTES |
|---|---|---|---|---|---|
| AOK 54980-54999 | 20 | 3 - 53' Well COFC | Gunderson | none | _ |
| AOK 55000-55139 | 140 | 3 - 53' Well COFC | Gunderson 9-10/99 | none | Triple 53' well
Photo AOK-55110A Photo AOK-55110C Photo AOK-55110B |
| AOK 55140-55339 | 200 | 3 - 53' Well COFC | Gunderson 10/99 | none | Triple 53' well |
| AOK 55340-55345 | 6 | 3 - 53' Well COFC | Gunderson 2/2000 | none | _ |
| AOK 55346-55367 | 22 | 3 - 53' Well COFC | Gunderson 11/2000 | none | _ |
| AOK 58040-58139 | 100 | _ | Greenbrier Gunderson 11/2006 to 1/2007 | none | _ |
| APLX 2000-2064 | 65 | 5 - 40' Wells COFC | Thrall 2-4/84 | none | Lo-Pac 2000 re# BRAN 2000-2064 in 1999 |
| APLX 2065-2085 | 21 | 5 - 40' Wells COFC | Thrall 10-11/84 | none | Lo-Pac 2000 re# BRAN 2065-2085 in 1999 |
| APLX 2086-2139 | 54 | 5 - 40' Wells COFC | Thrall 1-3/85 | none | Lo-Pac 2000 re# BRAN 2086-2139 in 1999 |
| APLX 2140-2160 | 21 | 5 - 40' Wells COFC | Thrall 3-4/85 | none | Lo-Pac 2000 re# BRAN 2140-2160 in 1999 |
| APLX 2161-2166 | 6 | 5 - 40' Wells COFC | Thrall 4-5/85 | none | Lo-Pac 2000 re# BRAN 2161-2166 in 1999 |
| APLX 4500-4541 | 42 | 5 - 40'(end) / 45'(middle) COFC | Thrall 7-8/85 | none | Lo-Pac 2000 re# BRAN 4500-4541 in 1999 |
| APLX 4542-4562 | 21 | 5 - 40'(end) / 45' (middle) COFC | Thrall 8-9/85 | none | Lo-Pac 2000 re# BRAN 4542-4562 in 1999 |
| APLX 4563-4585 | 23 | 5 - 40'(end) / 45'(middle) COFC | Thrall 9-10/85 | none | Lo-Pac 2000 re# BRAN 4563-4585 in 1999 |
| APLX 4700-4774 | 75 | 5 - 48' Wells COFC | Thrall 11-12/94 | none | re# BRAN 4700-4774 in 1999 |
| APLX 4800-4874 | 75 | 5 - 48' Wells COFC | Gunderson 10/94 | none | re# BRAN 4800-4874 in 1999 |
| APLX 5000-5011 | 12 | 5 - 40' Wells COFC | Thrall 1984-1985 | none | Lo-Pac 2000 re# BRAN 5000-5011 in 1999 ex# APLX 2002-2119 |
| APLX 5100-5299 | 200 | 5 - 48' Wells COFC | Thrall 3-5/98 | none | Lo-Pac 2000 re# BRAN 5100-5299 in 1999 |
| ARZC 100000-100024 | 25 | 1 - 48' Wells COFC | Gunderson 8/93 | none | Greenbrier Leasing re# NOKL 210000-210024 in 1998 |
| BN 61000-61009 | 10 | 1 - 48' Well COFC/TOFC | Gunderson 11/93 | none | All Purpose Husky Stack re# BNSF 210000-210009 |
| BN 61010 | 1 | 1 - 48' Well COFC | Gunderson 10/93 | none | _ |
| BN 61899 | 1 | 1 - 48' Well COFC | Gunderson | none | _ |
| BN 61900 | 1 | 1 - 48' Well COFC | Gunderson | none | _ |
| BN 63000-63199 | 200 | 3 - 48' Wells COFC/TOFC, drawbar | Gunderson 5-8/94 | none | All Purpose Husky Stack re# BNSF 231000-231199 |
| BN 63200-63315 | 116 | 3 - 48' Wells COFC/TOFC, drawbar | Thrall 11-12/95 | none | re# DTTX 432000-432009 in 1997 |
| BN 63316-63358 | 43 | 3 - 48' Wells COFC/TOFC, drawbar | Gunderson 7/95 | none | All Purpose Husky Stack re# BNSF 231316-231358 |
| BN 63900-63909 | 10 | 5 - 40' Wells COFC | PS 2/87 | none | BackPacker re# BNSF 237000-237009 |
| BN 63910-63924 | 15 | 5 - 40' Wells COFC | Gunderson 2-3/87 | none | Twin Stack re# BNSF 236020-236034 |
| BN 63925-63934 | 10 | 5 - 40' Wells COFC | Gunderson 4-5/86 | none | Twin Stack, used re# BNSF 236035-236044 |
| BN 63935-63964 | 30 | 5 - 40' Wells COFC | Gunderson 11/87-1/88 | none | Twin Stack re# BNSF 236045-236074 |
| BN 63965-63977 | 13 | 5 - 40' Wells COFC | Gunderson 4,10-11/87 | none | Twin Stack, used re# BNSF 236075-236087 |
| BN 63978-63989 | 12 | 5 - 40' Wells COFC | Gunderson 4/85 | none | Twin Stack, used re# BNSF 236088-236099 |
| BN 63990-63993 | 4 | 5 - 40' Wells COFC | Gunderson 4/85 | none | Twin Stack, used re# BNSF 236100-236103 |
| BN 63994 | 1 | 5 - 40' Wells COFC | Gunderson 4/86 | none | Twin Stack, used re# BNSF 236104 |
| BN 63995-64001 | 7 | 5 - 40' Wells COFC | Gunderson 4/86 | none | Twin Stack, used re# BNSF 236105-236111 |
| BN 64002 | 1 | 5 - 40' Wells COFC | Gunderson 2/87 | none | Twin Stack, used re# BNSF 236112 |
| BN 64003-64018 | 16 | 1 - 48' Well COFC | Gunderson 3/91 | none | Husky Stack re# BNSF 203003-203018 |
| BN 64019-64049 | 31 | 3 - 48' Wells COFC, drawbar | Gunderson 3-4/91 | none | Husky Stack re# BNSF 230000-230030 |
| BN 64050-64069 | 20 | 5 - 48' Wells COFC | Gunderson 12/91 | none | Maxi-Stack III re# BNSF 240000-240019 |
| BN 64070-64089 | 20 | 5 - 48' Wells COFC | Gunderson 10-92 | none | Maxi-Stack III re# BNSF 240020-240039 |
| BN 64090-64227 | 138 | 5 - 48' Wells COFC | Gunderson 5-7/93 | none | Maxi-Stack III re# BNSF 240040-240177 |
| BN 64228-64327 | 100 | 3 - 48' Wells COFC, drawbar | Gunderson 8/93 | none | Husky Stack re# BNSF 230031-230129 |
| BN 64980-64999 | 20 | 5 - 40' Wells COFC | Gunderson 5/90 | none | Maxi-Stack I, ex# SFLC 254359-254378 in 1997, exex# RBCX 1001-1020 re# BNSF 237060-237079 |
| BN 65000-65029 | 30 | 5 - 48' Wells COFC | Gunderson 8/93 | none | Maxi-Stack III re# BNSF 240300-240329 |
| BN 65030-65079 | 50 | 5 - 48' Wells COFC | Gunderson 10-11/94 | none | Maxi-Stack III re# BNSF 240330-240379 |
| BN 67000-67499 | 500 | 3 - 48' Wells COFC / TOFC | Gunderson 9/95 - 3/96 | none | Maxi-Stack All Purpose re# BNSF 212000-212499 |
| BN 69998-69999 | 2 | 3 - 48' Wells COFC/TOFC | Gunderson 1996 | none | Maxi-Stack All Purpose re# BNSF 212500-212501 |
| BNSF 203000 | 1 | 1 - 48' Well COFC | Gunderson | none | _ |
| BNSF 203001 | 1 | 1 - 48' Well COFC | Gunderson | none | _ |
| BNSF 203002 | 1 | 1 - 48' Well COFC | Gunderson | none | _ |
| BNSF 203003-203018 | 16 | 1 - 48' Well COFC | Gunderson 3/91 | none | Husky Stack ex# BN 64003-64018 |
| BNSF 210000-210009 | 10 | 1 - 48' Well COFC/TOFC | Gunderson 11/93 | none | All Purpose Husky Stack ex# BN 61000-61009 |
| BNSF 211000-211332 | 333 | 3 - 53' Well COFC | Gunderson 6-9/99 | none | Triple 53' well |
| BNSF 211333-211432 | 100 | 3 - 53' Well COFC | Trinity 7-10/2000 | none | Lot 2801 |
| BNSF 212000-212499 | 500 | 3 - 48' Wells COFC / TOFC | Gunderson 9/95 - 3/96 | none | Maxi-Stack All Purpose ex# BN 67000-67499 |
| BNSF 212500-212501 | 2 | 3 - 48' Wells COFC/TOFC | Gunderson 1996 | none | Maxi-Stack All Purpose ex# BN 69998-69999 |
| BNSF 230000-230030 | 31 | 3 - 48' Wells COFC, drawbar | Gunderson 3-4/91 | none | Husky Stack ex# BN 64019-64049 |
| BNSF 230031-230129 | 100 | 3 - 48' Wells COFC, drawbar | Gunderson 8/93 | none | Husky Stack ex# BN 64228-64327 |
| BNSF 230130-230137 | 6 | 3 - 48' Wells COFC, drawbar | Gunderson | none | _ |
| BNSF 231000-231199 | 200 | 3 - 48' Wells COFC/TOFC, drawbar | Gunderson 5-8/94 | none | All Purpose Husky Stack ex# BN 63000-63199 |
| BNSF 231200-231315 | 116 | 3 - 48' Wells COFC/TOFC, drawbar | Thrall | none | _ |
| BNSF 231316-231358 | 43 | 3 - 48' Wells COFC/TOFC, drawbar | Gunderson 7/95 | none | All Purpose Husky Stack ex# BN 63316-63358 |
| BNSF 236000-236009 | 10 | 5 - 40' Wells COFC | Gunderson 4/86 | ?? | Twin Stack ex# SFLC 254000-254009 |
| BNSF 236010-236019 | 10 | 5 - 40' Wells COFC | Gunderson 3/87 | ?? | Twin Stack ex# SFLC 254010-254019 |
| BNSF 236020-236034 | 15 | 5 - 40' Wells COFC | Gunderson 2-3/87 | none | Twin Stack ex# BN 63910-63924 |
| BNSF 236035-236044 | 10 | 5 - 40' Wells COFC | Gunderson 4-5/86 | none | Twin Stack ex# BN 63925-63934 |
| BNSF 236045-236074 | 30 | 5 - 40' Wells COFC | Gunderson 11/87-1/88 | none | Twin Stack ex# BN 63935-63964 |
| BNSF 236075-236087 | 13 | 5 - 40' Wells COFC | Gunderson 4,10-11/87 | none | Twin Stack, used ex# BN 63965-63977 |
| BNSF 236088-236099 | 12 | 5 - 40' Wells COFC | Gunderson 4/85 | none | Twin Stack, used ex# BN 63978-63989 |
| BNSF 236100-236103 | 4 | 5 - 40' Wells COFC | Gunderson 4/85 | none | Twin Stack, used ex# BN 63990-63993 |
| BNSF 236104 | 1 | 5 - 40' Wells COFC | Gunderson 4/86 | none | Twin Stack, used ex# BN 63994 |
| BNSF 236105-236111 | 7 | 5 - 40' Wells COFC | Gunderson 4/86 | none | Twin Stack, used ex# BN 63995-64001 |
| BNSF 236112 | 1 | 5 - 40' Wells COFC | Gunderson 2/87 | none | Twin Stack, used ex# BN 64002 |
| BNSF 237000-237009 | 10 | 5 - 40' Wells COFC | PS 2/87 | none | BackPacker ex# BN 63900-63909 |
| BNSF 237060-237079 | 20 | 5 - 40' Wells COFC | Gunderson 5/90 | none | Maxi-Stack I, ex# BN 64980-64999, exex# SFLC 254359-254378 in 1997, exexex# RBCX 1001-1020 |
| BNSF 237100-237129 | 30 | 5 - 40' Wells COFC | Thrall 2-4/88 | DS-6 | Lo-Pac II ex# SFLC 254100-254129 |
| BNSF 237130-237149 | 20 | 5 - 40' Wells COFC | Thrall 4-5/88 | DS6 | Lo-Pac II ex# SFLC 254130-254149 |
| BNSF 237150-237199 | 50 | 5 - 40' Wells COFC | Thrall 6-8/88 | DS6 | Lo-Pac II ex# SFLC 254150-254199 |
| BNSF 237200-237259 | 59 | 5 - 40' Wells COFC | Gunderson 2-5/90 | ?? | Maxi-Stack I ex# SFLC 254300-254358, exex# MAEX 100000-100059 in 1992 |
| BNSF 237260-237278 | 19 | 5 - 40' Wells COFC | Gunderson | none | _ |
| BNSF 237300-237599 | 300 | 5 - 40' Wells COFC | Gunderson 4-10/2001 | none | Maxi-Stack I |
| BNSF 237600-237799 | 200 | 5 - 40' Wells COFC | Gunderson 6-8/2002 | none | Maxi-Stack I |
| BNSF 237800-237969 | 170 | 5 - 40' Wells COFC | Greenbrier Concarril 9/2004 to 2/2005 | none | _ |
| BNSF 238000-238299 | 300 | 5 - 40' Wells COFC | Trinity Rail 2-8/2005 | none | Lot 2971 |
| BNSF 238300-238599 | 300 | 5 - 40' Wells COFC | Greenbrier Gunderson 8/2005 to 1/2006 | none | _ |
| BNSF 238600-239759 | 160 | 5 - 40' Wells COFC | Greenbrier Gunderson 12/2005, 1/2006 | none |
Photo BNSF-238611A Photo BNSF-238611E Photo BNSF-238611D Photo BNSF-238611C Photo BNSF-238611B |
| BNSF 238760-238899 | 140 | 5 - 40' Wells COFC | Greenbrier Concarril 2-3/2006 | none | _ |
| BNSF 238900-239128 | 229 | 5 - 40' Wells COFC | Greenbrier Concarril 5-6/2006 | none | _ |
| BNSF 239129-239199 | 71 | 5 - 40' Wells COFC | Gunderson 7-8/2006 | none | _ |
| BNSF 239200-239499 | 300 | 5 - 40' Wells COFC | Trinity Rail 8/2005 to 2/2006 | none | Lot 3016 |
| BNSF 239500-239599 | 100 | _ | Gunderson 6,9/2006 | none | _ |
| BNSF 239600-239849 | 250 | _ | Greenbrier Portland 3-7/2007 | none | _ |
| BNSF 240000-240019 | 20 | 5 - 48' Wells COFC | Gunderson 12/91 | none | Maxi-Stack III ex# BN 64050-64069 |
| BNSF 240020-240039 | 20 | 5 - 48' Wells COFC | Gunderson 10-92 | none | Maxi-Stack III ex# BN 64070-64089 |
| BNSF 240040-240177 | 138 | 5 - 48' Wells COFC | Gunderson 5-7/93 | none | Maxi-Stack III ex# BN 64090-64227 |
| BNSF 240179 | 1 | 5 - 48' Wells COFC | Gunderson | none | _ |
| BNSF 240180-240188 | 9 | 5 - 48' Wells COFC | Gunderson | none | _ |
| BNSF 240200-240299 | 100 | 5 - 48' Wells COFC | Gunderson 8-12/89 | DS-8 | Maxi-Stack II 1/2 ex# SFLC 254200-254299 |
| BNSF 240300-240329 | 30 | 5 - 48' Wells COFC | Gunderson 8-9/93 | none | Maxi-Stack III ex# BN 65000-65029 |
| BNSF 240330-240379 | 50 | 5 - 48' Wells COFC | Gunderson 10-11/94 | none | Maxi-Stack III ex# BN 65030-65079 |
| BNSF 240380-240879 | 500 | 5 - 48' Wells COFC | Gunderson 5-11/98 | none | Maxi-Stack III |
| BNSF 253000-253499 | 500 | 3 - 53' Wells COFC/TOFC | Gunderson 8-12/2000 | none | Maxi-Stack IV
Photo BNSF-253197A Photo BNSF-253197C Photo BNSF-253197B |
| BNSF 253500-253732 | 233 | 3 - 53' Wells COFC | Greenbrier Gunderson 7-8/2004 | none |
Photo BNSF-253622A Photo BNSF-253622C Photo BNSF-253622B |
| BNSF 253733-253833 | 101 | 3 - 53' Wells COFC | Greenbrier Gunderson 12/2004 | none | _ |
| BNSF 254000-254366 | 367 | _ | Greenbrier 3-9/2008 | none | _ |
| BNSF 270000-270079 | 80 | _ | Greenbrier Portland 1-3/2008 | none | R20555 |
| BRAN 2000-2064 | 65 | 5 - 40' Wells COFC | Thrall 2-4/84 | none | Lo-Pac 2000 ex# APLX 2000-2064 in 1999 |
| BRAN 2065-2085 | 21 | 5 - 40' Wells COFC | Thrall 10-11/84 | none | Lo-Pac 2000 ex# APLX 2065-2085 in 1999 |
| BRAN 2086-2139 | 54 | 5 - 40' Wells COFC | Thrall 1-3/85 | none | Lo-Pac 2000 ex# APLX 2086-2139 in 1999 |
| BRAN 2140-2160 | 21 | 5 - 40' Wells COFC | Thrall 3-4/85 | none | Lo-Pac 2000 ex# APLX 2140-2160 in 1999 |
| BRAN 2161-2166 | 6 | 5 - 40' Wells COFC | Thrall 4-5/85 | none | Lo-Pac 2000 ex# APLX 2161-2166 in 1999 |
| BRAN 4500-4541 | 42 | 5 - 40'(end) / 45'(middle) COFC | Thrall 7-8/85 | none | Lo-Pac 2000 ex# APLX 4500-4541 in 1999 |
| BRAN 4542-4562 | 21 | 5 - 40'(end) / 45' (middle) COFC | Thrall 8-9/85 | none | Lo-Pac 2000 ex# APLX 4542-4562 in 1999 |
| BRAN 4563-4585 | 23 | 5 - 40'(end) / 45'(middle) COFC | Thrall 9-10/85 | none | Lo-Pac 2000 ex# APLX 4563-4585 in 1999 |
| BRAN 4700-4774 | 75 | 5 - 48' Wells COFC | Thrall 11-12/94 | none | ex# APLX 4700-4774 in 1999 |
| BRAN 4800-4874 | 75 | 5 - 48' Wells COFC | Gunderson 10/94 | none | ex# APLX 4800-4874 in 1999 |
| BRAN 5000-5011 | 12 | 5 - 40' Wells COFC | Thrall 1984-1985 | none | Lo-Pac 2000 ex# APLX 5000-5011 in 1999 exex# APLX 2002-2119 |
| BRAN 5100-5299 | 200 | 5 - 48' Wells COFC | Thrall 3-5/98 | none | Lo-Pac 2000 ex# APLX 5100-5299 in 1999 |
| BRAN 5300-5599 | 300 | 3 - 53' Wells COFC | Thrall 11-12/2000 & 1/2001 | none | Job 569 |
| BRAN 6000-6199 | 200 | 3 - 53' Wells COFC | Greenbrier Gunderson 1-2/2001 | none | _ |
| BRAN 6200-6299 | 100 | 3 - 53' Wells COFC | Greenbrier Gunderson 7/2001 | none | _ |
| BRAN 6300-6314 | 15 | 3 - 53' Wells COFC | Greenbrier Portland 6/05 | none | _ |
| BRAN 7000-7499 | 500 | 3 - 53' Wells COFC | Thrall 7-12/2001 | none | Job 594
Photo BRAN-7281A Photo BRAN-7281C Photo BRAN-7281B |
| BRAN 7500-7502 | 3 | 3 - 53' Wells COFC | Greenbrier Gunderson 12/2002 | none | _ |
| BRAN 9000-9199 | 200 | 3 - 53' Wells COFC | Thrall 8-10/2000 | none | Job 564
Photo BRAN-9011A Photo BRAN-9011C Photo BRAN-9011B |
| CHTT 1000-1019 | 20 | 5 - 40' Wells COFC | Gunderson 7/88 | none | Maxi-Stack I re# SP 513505-513524 in 1990 |
| CHTT 2000-2015 | 16 | 5 - 48' Wells COFC | Gunderson 11/89 - 1/90 | none | Maxi-Stack III re# SFLC 254380-254395 in 1994, re# WC 36650 in 1995 |
| CN 640400-640479 | 80 | 5 - 48' Well COFC, drawbar | Trenton | none | _ |
| CN 677000-677039 | 40 | 5 - 48' Well COFC, drawbar | CN Trans. | none | _ |
| CN 677040-677139 | 100 | 5 - 48' Well COFC, drawbar | CN Trans. | none | _ |
| CP 523100-523199 | 100 | 3 - 53' Wells COFC, drawbar | NSC Hamilton 8-11/2001 | none | _ |
| CP 523200-523284 | 85 | 3 - 53' Wells COFC, drawbar | Trinity Montgomery 4-6/2001 | none | 2843 |
| CP 524000 | 1 | 3 - 40' Wells COFC, drawbar | unknown | none | _ |
| CP 524100-524269 | 170 | 3 - 48' Wells COFC, drawbar | NSC 12/92 - 3/93 | none | leased from CGTX |
| CP 524300-524429 | 130 | 3 - 48' Wells COFC, drawbar | NSC 12/95 - 3/96 | none | _ |
| CP 524499 | 1 | 3 - 48' Wells COFC, drawbar | _ | none | _ |
| CP 526000 | 1 | 1 - 48' Well COFC | NSC | none | prototype<, ex NSCX 2005/TD> |
| CP 527000-527499 | 500 | 1 - 53' Wells COFC | Greenbrier Trenton 7-9/2004 | none | Lot 9320 |
| CP 527500-527999 | 500 | 1 - 53' Wells COFC | NSC Hamilton 11/2004 to 2/2005 | none | _ |
| CR 795100-795109 | 10 | 5 - 40' Wells COFC | Gunderson 5-6/87 | FW50A | Twin Stack, to MCER 5100-5109 in 1994 |
| CR 795110 | 1 | 5 - 40' Wells COFC | Gunderson 5/86 | ?? | Twin Stack ex# GBRX-2020 |
| CR 795111 | 1 | 5 - 40' Wells COFC | Gunderson 5/86 | ?? | Twin Stack ex# GBRX-2052 |
| CR 795112 | 1 | 5 - 40' Wells COFC | Gunderson 2/87 | ?? | Twin Stack ex# GBRX-2100 |
| CR 795113 | 1 | 5 - 40' Wells COFC | Gunderson 2/87 | ?? | Twin Stack ex# GBRX-6806 |
| CR 795114 | 1 | 5 - 40' Wells COFC | Gunderson 5/86 | ?? | Twin Stack ex# GBRX-2026 |
| CRLE 5000-5399 | 400 | 1 - 48' Well TOFC/TOFC | Gunderson 11-12/93 | none | All Purpose Husky Stack Greenbrier Leasing, leased NS |
| CRLE 5400-5549 | 150 | 1 - 48' Well COFC | Gunderson 6-7/91 | none | Husky Stack ex# GBRX 2400-2549 |
| CRLE 5550-5569 | 20 | 5 - 48' Wells COFC | Gunderson 8/93 | none | Maxi-Stack III |
| CRLE 5600-5799 | 200 | 1 - 48' Wells TOFC/COFC | Gunderson 12/93 | none | All Purpose Husky Stack Greenbrier Leasing, leased NS Photo CRLE-5772 |
| CRLE 5800-5802 | 3 | 1 - 48' Well COFC | Gunderson | none | _ |
| CRLE 5900-5902 | 3 | 4 - 48' Wells COFC, drawbar | Gunderson 9/92 | none | Husky Stack ex# ECXX 92004-92006 ex# GBRX 92004-92006 |
| CSXT 620000-620082 | 83 | 5 - 40' Wells COFC | Gunderson 5-7/85 | none | Twin Stack ex# NYSW 6601-6683 |
| CSXT 620083-620172 | 90 | 5 - 40' Wells COFC | Gunderson 6-10/86 | none | Twin Stack ex# NYSW 6813-6902 |
| CSXT 620173-620234 | 62 | 5 - 40' Wells COFC | Gunderson 11-12/86 | none | Twin Stack ex# NYSW 7000-7061 |
| CSXT 620235-620294 | 60 | 5 - 40' Wells COFC | Gunderson 6-8/87 | none | Twin Stack ex# NYSW 7100-7159 |
| CSXT 620300-620329 | 30 | 5 - 48' Wells COFC | Gunderson 8-9/90 | FC-320-4 | Maxi-Stack III |
| DTTX 25000-25017 | 18 | 4 - 48' Wells COFC, drawbar | Gunderson 4/91 | TWG40 | Thrall StandAlone |
| DTTX 25018-25067 | 50 | 3 - 48' Wells COFC, drawbar | Thrall 7-8/91 | TWG30 | Thrall StandAlone |
| DTTX 25068-25127 | 60 | 4 - 48' Wells COFC, drawbar | Thrall 1992 | TWG40 | Thrall StandAlone |
| DTTX 25128-25202 | 75 | 3 - 48' Wells COFC, drawbar | Thrall 5-6/92 | TWG30 | Thrall StandAlone |
| DTTX 25203-25277 | 75 | 3 - 48' Wells COFC, drawbar | Thrall 8/92 | TWG30 | Thrall StandAlone |
| DTTX 25278-25297 | 20 | 3 - 48' Wells COFC, drawbar | Thrall 4-5/93 | TWG30 | Thrall StandAlone |
| DTTX 25298-25357 | 60 | 4 - 48' Wells COFC, drawbar | Thrall 4/93 | TWG40 | Thrall StandAlone |
| DTTX 25358-25437 | 80 | 3 - 48' Wells COFC, drawbar | Thrall7-8/93 | TWG30 | Thrall StandAlone |
| DTTX 27000-27623 | 624 | 3 - 48' Wells COFC, drawbar | NSC 4-6/98 | NWG31 | Lot P4070/95 |
| DTTX 27624-27743 | 120 | 3 - 48' Wells COFC, drawbar | NSC | NWG31 | Lot P4275 |
| DTTX 54000-54074 | 75 | 1 - 48' Well COFC | Thrall 10-12/91 | TWF10 | Thrall StandAlone |
| DTTX 54075-54184 | 110 | 1 - 48' Well COFC | Thrall 3/92 | TWF10A | Thrall StandAlone |
| DTTX 54185-54549 | 365 | 1 - 48' Well COFC | Thrall 4,7/92 | TWF10A | Thrall StandAlone |
| DTTX 54550-54699 | 150 | 1 - 48' Well COFC | Thrall 3/93 | TWF10A | Thrall StandAlone |
| DTTX 54700-55959 | 260 | 1 - 48' Well COFC | Thrall 5-7/93 | TWF10A | Thrall StandAlone |
| DTTX 56000-56149 | 150 | 1 - 48' Well COFC | Gunderson 2-3/91 | GWF10 | Husky Stack |
| DTTX 56150-56374 | 225 | 1 - 48' Well COFC | Gunderson 8-10/91 | GWF10 | Husky Stack |
| DTTX 56375-56524 | 150 | 1 - 48' Well COFC | Gunderson 4/92 | GWF10 | Husky Stack |
| DTTX 56525-56574 | 50 | 1 - 48' Well COFC | Gunderson 1992 | GWF10 | Husky Stack |
| DTTX 56575-56774 | 200 | 1 - 48' Well COFC | Gunderson 5-6/92 | GWF10 | Husky Stack |
| DTTX 56775-56874 | 100 | 1 - 48' Well COFC | Gunderson 11/92 | GWF10 | Husky Stack |
| DTTX 61500-61518 | 19 | 5 - 40' Wells COFC | Thrall 11/84 | TWG53 | Lo-Pac 2000, used ex APLX 2065-2085 |
| DTTX 61519-61522 | 4 | 5 - 40' Wells COFC | Thrall 3/85 | TWG53 | Lo-Pac 2000, used ex APLX 2086-2139 |
| DTTX 62000-62019 | 20 | 5 - 40' Wells COFC | Thrall 4-5/85 | TWG50 | Lo-Pac 2000 |
| DTTX 62020-62039 | 20 | 5 - 40' Wells COFC | Thrall 5-6/85 | TWG50 | Lo-Pac 2000 |
| DTTX 62040-62059 | 20 | 5 - 40' Wells COFC | Thrall 5-6/85 | TWG50 | Lo-Pac 2000 |
| DTTX 62060-62079 | 20 | 5 - 40' Wells COFC | Thrall 5-6/85 | TWG50 | Lo-Pac 2000 |
| DTTX 62080-62119 | 40 | 5 - 40' Wells COFC | Thrall 6-7/85 | TWG50 | Lo-Pac 2000 |
| DTTX 62120-62139 | 20 | 5 - 40' Wells COFC | Thrall 12/85 | TWG50A | Lo-Pac 2000 |
| DTTX 62140-62159 | 20 | 5 - 40' Wells COFC | Thrall 1-2/86 | TWG50B | Lo-Pac 2000 |
| DTTX 62160-62169 | 10 | 5 - 40' Wells COFC | Thrall 5-6/86 | TWG50B | Lo-Pac 2000 |
| DTTX 62170-62179 | 10 | 5 - 40' Wells COFC | Thrall 5-6/86 | TWG50B | Lo-Pac 2000 |
| DTTX 62180-62199 | 20 | 5 - 45' Wells COFC | Thrall 4-5/86 | TWG50D | Lo-Pac 2000 |
| DTTX 62200-62239 | 40 | 5 - 48' Wells COFC | Thrall 6-7/86 | TWG50E | Lo-Pac 2000 |
| DTTX 62240-62249 | 10 | 5 - 40' Wells COFC | Thrall 5-6/86 | TWG50C | Lo-Pac 2000 |
| DTTX 62250-62259 | 10 | 5 - 40' Wells COFC | Thrall 5-6/86 | TWG50B | Lo-Pac 2000 |
| DTTX 62260-62262 | 3 | 5 - 40' Wells COFC | Thrall 5-6/86 | TWG50C | Lo-Pac 2000 |
| DTTX 62263-62287 | 25 | 5 - 40'(ends)/45'(middle) Wells COFC | Thrall 7-8/86 | TWG50F | Lo-Pac 2000 |
| DTTX 62288-62383 | 95 | 5 - 40'(ends)/48'(middle) Wells COFC | Thrall 8-10/86 | TWG50G | Lo-Pac 2000 |
| DTTX 62384-62399 | 16 | 5 - 40' Wells COFC | Thrall 10/86 | TWG50B | Lo-Pac 2000 |
| DTTX 62400-62443 | 44 | 5 - 40'(ends)/48'(middle) Wells COFC | Thrall 10-11/86 | TWG50G | Lo-Pac 2000 |
| DTTX 62444-62463 | 20 | 5 - 40' Wells COFC | Thrall 12/86 | TWG50H | Lo-Pac 2000 |
| DTTX 62464-62467 | 4 | 5 - 40' Wells COFC | Thrall 3/87 | TWG50H | Lo-Pac 2000 |
| DTTX 62468-62509 | 40 | 5 - 40'(ends)/48'(middle) Wells COFC | Thrall 12/86-2/87 | TWG50G | Lo-Pac 2000 |
| DTTX 62510-62542 | 33 | 5 - 40'(ends)/48'(middle) Wells COFC | Thrall 3-4/87 | TWG50G | Lo-Pac 2000 |
| DTTX 62543-62545 | 3 | 5 - 45' Wells COFC | Thrall 3/87 | TWG50J | Lo-Pac 2000 |
| DTTX 62546-62555 | 10 | 5 - 40' Wells COFC | Thrall 4/87 | TWG50H | Lo-Pac 2000 |
| DTTX 62556-62565 | 10 | 5 - 40' Wells COFC | Thrall 5/87 | TWG50H | Lo-Pac 2000 |
| DTTX 62566-62575 | 10 | 5 - 40' Wells COFC | Thrall 6/87 | TWG51 | Lo-Pac 2000 re# DTTX 110070-110079 in 1990 |
| DTTX 62576-62630 | 55 | 5 - 40'(ends)/48'(middle) Wells COFC | Thrall 9-10/87 | TWG50K | Lo-Pac 2000 |
| DTTX 62631-62650 | 20 | 5 - 40'(ends)/48'(middle) Wells COFC | Thrall 8/87 | TWG50K | Lo-Pac 2000 |
| DTTX 62651-62668 | 18 | 5 - 40'(ends)/48'(middle) Wells COFC | Thrall 9/87 | TWG50K | Lo-Pac 2000 |
| DTTX 62669-62708 | 40 | 5 - 40'(ends)/48'(middle) Wells COFC | Thrall 1/88 | TWG50K | Lo-Pac 2000 |
| DTTX 62709-62728 | 40 | 5 - 40'(ends)/48'(middle) Wells COFC | Thrall 4/88 | TWG50K | Lo-Pac 2000 |
| DTTX 62729-62768 | 40 | 5 - 40'(ends)/48'(middle) Wells COFC | Thrall 10-11/88 | TWG50L | Lo-Pac 2000 |
| DTTX 62800 | 1 | 5 - 40'(ends)/48'(middle) Wells COFC | Thrall | ?? | _ |
